Coming Silentnight Road show schedule:
04/06/10 - 06/06/10
Super Home Ideas,
Mid Valley.
Central
012-524 6527
012-202 9013
013-922 7838
019-2378 126
Ipoh
05-3652 320
Northen
019-474 3528
JB & Melaka
019-627 554
012-7232 271
East Coast
012-3373 566
Customer Service
03-7847 3288 [5 lines]
FREE
2 pcs of Silentnight polyster pillows & 1 pc
of mattress protector
| Retail Price | Retail Price |
Retail Full Set | Promotion Price | |
|---|---|---|---|---|
| Size | Camry (Bed) | Palace (Mattress) | ||
| King | 1960 | 2600 | 4500 | 2025 |
| Queen | 1560 | 2160 | 3720 | 1688 |
| S.Single | 1330 | 1700 | 3030 | 1360 |
| Single | 1260 | 1430 | 2690 | 1210 |
FREE
2 pcs of Silentnight cotton pillows & 1 pc of mattress protector
| Retail Price | Retail Price |
Retail Full Set | Promotion Price | |
|---|---|---|---|---|
| Size | Lotus (Bed) | Regatta (Mattress) | ||
| King | 3360 | 3800 | 7400 | 3620 |
| Queen | 2800 | 3160 | 5960 | 2888 |
FREE
2 pcs of Silentnight cotton pillows & 1 pc of mattress protector
| Retail Price | Retail Price |
Retail Full Set | Promotion Price | |
|---|---|---|---|---|
| Size | Amber (Bed) | Rucini (Mattress) | ||
| King | 2100 | 3400 | 5500 | 2420 |
| Queen | 1760 | 2800 | 4560 | 1988 |
| S.Single | 1500 | 2200 | 3700 | 1630 |
| Single | 1430 | 1860 | 3290 | 1480 |
FREE
2 pcs Memory Foam Pillow & 1 pc Mattress Protector
| Size | Mattress | Divan | Headboard (Lavendar) |
|---|---|---|---|
| 6' x 6'3" x 13" | 8640 | 1900 | 1150 |
| 5' x 6'3" x 13" | 7200 | 1600 | 950 |
| 3.5' x 6'3" x 13" | 5600 | 1350 | 850 |
| 3' x 6'3" x 13" | 4800 | 1300 | 800 |
FREE
2 pcs Polyester Pillow & 1 pc Polyester Bolster
| Size | Mattress | Divan | Headboard (Lavendar) |
|---|---|---|---|
| 6' x 6'3" x 11" | 3480 | 2000 | 1100 |
| 5' x 6'3" x 11" | 2900 | 1650 | 900 |
| 3.5' x 6'3" x 11" | 2260 | 1400 | 800 |
| 3' x 6'3" x 11" | 1940 | 1280 | 750 |
FREE
2 pcs Polyester Pillow & 1 pc Polyester Bolster
| Size | Mattress | Divan | Headboard (Lavendar) |
|---|---|---|---|
| 6' x 6'3" x 10" | 2700 | 2000 | 1100 |
| 5' x 6'3" x 10" | 2250 | 1650 | 900 |
| 3.5' x 6'3" x 10" | 1750 | 1400 | 800 |
| 3' x 6'3" x 10" | 1500 | 1280 | 750 |